Faltbares Solarmodul mit Tasche
100W Tragbares faltbares Solarpanel
Dimensionen : Folded 580x580x60mm
Gewicht : 3.5 kg
Nennleistung: 100W
Maximale Leistungsspannung : 17,4 V
Nennleistung | 100W |
Maximale Leistungsspannung | 17,4 V |
Maximaler Leistungsstrom | 5,75 A |
Leerlaufspannung | 20,4 V |
Kurzschlussstrom | 6,09 A |
Ausgangs-Toleranz | 0~3% |
Zelle | 182*91*5*3*2 |
DC-Ausgang-1 | 5,5×2,1 mm / 5 A (Max.) |
DC-Ausgang-2 | XT60 / 30A (max.) |
USB-C PD3.0 | 5-20V / 3A; 20V5A (max.) |
USB-Anschluss-A | 5V2A |
USB-Anschluss-QC3.0 | 5-20V/3A |
Arbeitstemperatur | -20~+65°C |
Modulabmessungen (gefaltet) | 580 * 580 * 60 mm |
Modulabmessungen (aufgeklappt) | 1160 * 580 * 30 mm |
Gewicht(Netto /brutto) | 3,5/4,1 kg |
Kabel | 1*5521 Stecker – 1,0 mm²-1,5 m, 1 * XT60 bis MC4 – 2,5 mm²-1,5 m |
E 85,00 incl M.wst excl versand
200W Tragbares faltbares Solarpanel
Dimensionen : Folded 580x580x60mm
Gewicht : 6.4 kg
Nennleistung: 200W
Maximale Leistungsspannung : 17,4 V
Nennleistung | 200W |
Maximale Leistungsspannung | 17,4 V |
Maximaler Leistungsstrom | 11,50 A |
Leerlaufspannung | 20,4 V |
Kurzschlussstrom | 12,19 A |
Ausgangs-Toleranz | 0~3% |
Zelle | 182*91*5*3*4 |
DC-Ausgang | XT60 / 30A (max.) |
USB-C PD3.0 | 5-20V / 3A; 20V5A (max.) |
USB-Anschluss-A | 5V2A |
USB-Anschluss-QC3.0 | 5-20V/3A |
Arbeitstemperatur | -20~+65°C |
Modulabmessungen (gefaltet) | 580 * 580 * 60 mm |
Modulabmessungen (aufgeklappt) | 2190 * 580 * 30 mm |
Gewicht(Netto /brutto) | 6,4/7,0 kg |
Kabel | 1 * XT60 bis MC4 – 2,5 mm²-1,5 m. |
E 145,00 incl M.wst excl versand
300W Tragbares faltbares Solarpanel
Dimensionen : Folded 580x580x70mm
Gewicht : 9.3 kg
Nennleistung: 300W
Maximale Leistungsspannung : 17,4 V
Nennleistung | 300W |
Maximale Leistungsspannung | 17,4 V |
Maximaler Leistungsstrom | 17,25 A |
Leerlaufspannung | 20,4 V |
Kurzschlussstrom | 18,28 A |
Ausgangs-Toleranz | 0~3% |
Zelle | 182*91*5*3*6 |
DC-Ausgang | XT60 / 30A (max.) |
USB-C PD3.0 | 5-20V / 3A; 20V5A (max.) |
USB-Anschluss-A | 5V2A |
USB-Anschluss-QC3.0 | 5-20V/3A |
Arbeitstemperatur | -20~+65°C |
Modulabmessungen (gefaltet) | 580 * 580 * 70 mm |
Modulabmessungen (aufgeklappt) | 3200 * 580 * 30 mm |
Gewicht(Netto /brutto) | 9,3/10,0 kg |
Kabel | 1 * XT60 bis MC4 – 2,5 mm²-1,5 m |
E 205,00 incl M.wst excl versand
MPJ30A MPPT Controlle30 Amp
E 65,00 incl M.wst excl versand
MPL20A MPPT-Steuerung
Abmessungen : 131x100x30mm
Gewicht : 0,3 kg
Nennladestrom: 20A
Nennspannung: 12V / 24V Autoarbeit
MPPT 15 Amp €21,50 MPPT20 AMP €25,00
MPL15A MPPT-Steuerung
Abmessungen : 131x100x30mm
Gewicht : 0.275 kg
Nennladestrom: 15A
Nennspannung: 12V / 24V Autoarbeit
20A PWM-Laderegler
Abmessungen : 133x70x35mm
Gewicht : 0.132 kg
Batteriespannung: 12V / 24V automatisch anpassen Ladestrom: 20A
Preis E 8,50
Battery Voltage | 12V/24V auto adapt |
Charge current | 20A |
Discharge current | 10A |
Max Solar input | <41V |
Equalization | 14.2V |
Float charge | 13.7V |
Discharge stop | 10.7V |
Discharge reconnect | 12.6V |
USB Output | 5V/2A Max |
Standby current | <10mA |
Control mode | PWM |
Operating temperature | -35~+60℃ |
Size/Weight | 133*70*35mm/132g |