Faltbares Solarmodul mit Tasche
100W Tragbares faltbares Solarpanel


Dimensionen : Folded 580x580x60mm
Gewicht : 3.5 kg
Nennleistung: 100W
Maximale Leistungsspannung : 17,4 V
E 85,00 incl M.wst excl versand
| Nennleistung | 100W |
| Maximale Leistungsspannung | 17,4 V |
| Maximaler Leistungsstrom | 5,75 A |
| Leerlaufspannung | 20,4 V |
| Kurzschlussstrom | 6,09 A |
| Ausgangs-Toleranz | 0~3% |
| Zelle | 182*91*5*3*2 |
| DC-Ausgang-1 | 5,5×2,1 mm / 5 A (Max.) |
| DC-Ausgang-2 | XT60 / 30A (max.) |
| USB-C PD3.0 | 5-20V / 3A; 20V5A (max.) |
| USB-Anschluss-A | 5V2A |
| USB-Anschluss-QC3.0 | 5-20V/3A |
| Arbeitstemperatur | -20~+65°C |
| Modulabmessungen (gefaltet) | 580 * 580 * 60 mm |
| Modulabmessungen (aufgeklappt) | 1160 * 580 * 30 mm |
| Gewicht(Netto /brutto) | 3,5/4,1 kg |
| Kabel | 1*5521 Stecker – 1,0 mm²-1,5 m, 1 * XT60 bis MC4 – 2,5 mm²-1,5 m |
200W Tragbares faltbares Solarpanel

Dimensionen : Folded 580x580x60mm
Gewicht : 6.4 kg
Nennleistung: 200W
Maximale Leistungsspannung : 17,4 V
E 145,00 incl M.wst excl versand
| Nennleistung | 200W |
| Maximale Leistungsspannung | 17,4 V |
| Maximaler Leistungsstrom | 11,50 A |
| Leerlaufspannung | 20,4 V |
| Kurzschlussstrom | 12,19 A |
| Ausgangs-Toleranz | 0~3% |
| Zelle | 182*91*5*3*4 |
| DC-Ausgang | XT60 / 30A (max.) |
| USB-C PD3.0 | 5-20V / 3A; 20V5A (max.) |
| USB-Anschluss-A | 5V2A |
| USB-Anschluss-QC3.0 | 5-20V/3A |
| Arbeitstemperatur | -20~+65°C |
| Modulabmessungen (gefaltet) | 580 * 580 * 60 mm |
| Modulabmessungen (aufgeklappt) | 2190 * 580 * 30 mm |
| Gewicht(Netto /brutto) | 6,4/7,0 kg |
| Kabel | 1 * XT60 bis MC4 – 2,5 mm²-1,5 m. |
300W Tragbares faltbares Solarpanel

Dimensionen : Folded 580x580x70mm
Gewicht : 9.3 kg
Nennleistung: 300W
Maximale Leistungsspannung : 17,4 V
E 205,00 incl M.wst excl versand
| Nennleistung | 300W |
| Maximale Leistungsspannung | 17,4 V |
| Maximaler Leistungsstrom | 17,25 A |
| Leerlaufspannung | 20,4 V |
| Kurzschlussstrom | 18,28 A |
| Ausgangs-Toleranz | 0~3% |
| Zelle | 182*91*5*3*6 |
| DC-Ausgang | XT60 / 30A (max.) |
| USB-C PD3.0 | 5-20V / 3A; 20V5A (max.) |
| USB-Anschluss-A | 5V2A |
| USB-Anschluss-QC3.0 | 5-20V/3A |
| Arbeitstemperatur | -20~+65°C |
| Modulabmessungen (gefaltet) | 580 * 580 * 70 mm |
| Modulabmessungen (aufgeklappt) | 3200 * 580 * 30 mm |
| Gewicht(Netto /brutto) | 9,3/10,0 kg |
| Kabel | 1 * XT60 bis MC4 – 2,5 mm²-1,5 m |
300 WATT


Solar Kabel 2X5M-4mm² Mit MC4+Electrical Terminal (Black+Red)
pro stuck 15,00 E
MC4-Anschluss
Abmessungen: 6 mm2
Extra Lieferbare
MPJ30A MPPT Controlle30 Amp
E 65,00 incl M.wst excl versand


MPL20A MPPT-Steuerung

Abmessungen : 131x100x30mm
Gewicht : 0,3 kg
Nennladestrom: 20A
Nennspannung: 12V / 24V Autoarbeit

MPPT 15 Amp €21,50 MPPT20 AMP €25,00
MPL15A MPPT-Steuerung

Abmessungen : 131x100x30mm
Gewicht : 0.275 kg
Nennladestrom: 15A
Nennspannung: 12V / 24V Autoarbeit
Maximum power point tracking (MPPT)
ihren auftrage bitte uber das Kontactfurmulaar

